Rebuild this pre-owned BIPEL 400 ton hydraulic press to your specifications!
The second picture features a different press frame, which we rebuilt to required specifications.
Here you will find more general specifications:
| PARTS | METRIC | IMPERIAL |
|---|---|---|
| Bed Size: Left to Right | 927 mm | 361⁄2 in |
| Front to Back | 965 mm | 38 in |
| Daylight Between Tables | 1524 mm | 60 in |
| Daylight Between Heated Platens | 1146 mm | 45 1⁄8 in |
| Heated Platen Sizes(Up To) | 914 mm x 914 mm | 36″ x 36″ |
| Max Working Platen Temperature(Depending on Heating Method) | 450°C | |
| Main Ram Stroke(Up To) | 610 mm | 24 in |
| Hydraulic Circuit Pressure | 70 Bars | 1000 PSI |
| Main Ram Pressing Force | 406 T | 400 Ton |
| Main Ram pull back | 12.2 T | 12 Ton |
| Transfer Ram Force | 55.8 T | 55 Ton |
| Transfer Ram Stroke | 229 mm | 9 in |
| Maximum Pummel Diameter | 102 mm | 4 in |
| Ejection Force (Bottom) | 6.1 T | 6 Ton |
| Ejector Return Force (Bottom) | 3.0 T | 3 Ton |
| Ejector Stroke (Bottom) | 254 mm | 10 in |
| Ejection Force (Top) | 3.6 T | 3.5 Ton |
| Ejector Return Force (Top) | 2.0 T | 2 Ton |
| Ejector Stroke (Top) | 101 mm | 4 in |
| Closing Speed(Up To) | 150mm/s | |
| Opening Speed(Up To) | 120mm/s | |
Overall this used 400 ton hydraulic press will be a great addition to any business. Get in Touch today to discuss your needs and requirements. Please open PDF file for General Specifications:
