BIPEL 150 Ton Hydraulic Press (Baseline Specifications):
The bottom table has been modified to take a Die Lifter (shuttle system). This significantly reduces setup and tooling changeover time, boosting your overall production throughput.
| PARTS | METRIC | IMPERIAL |
|---|---|---|
| Bed Size: Left to Right | 711mm | 28 in |
| Front to Back | 590mm | 23 1⁄4 in |
| Daylight Between Tables | 976mm | 38 7⁄16 in |
| Daylight Between Heated Platens | 593mm | 23.4 in |
| Heated Platen Sizes(Up To) | 610mm x 610mm | 24″x24″ |
| Max Working Platen Temperature (Depending on Heating Method) | 450°C | |
| Main Ram Stroke (Up To) | 475mm | 18 in |
| Hydraulic Circuit Pressure | 70 Bars | 1000 PSI |
| Main Ram Pressing Force | 152 T | 150 Ton |
| Main Ram pull back | 5 T | 5 Ton |
| Transfer Ram Force | 27 T | 27 Ton |
| Transfer Ram Stroke | 152mm | 6 in |
| Maximum Pummel Diameter | 57mm | 2 in |
| Ejection Force (Top and Bottom) | 3.6 T | 3.5 Ton |
| Ejector Return Force | 2.0 T | 2 Ton |
| Ejector Stroke Top | 101mm | 4 in |
| Ejector Stroke Bottom | 203mm | 8 in |
| Closing Speed(Up To) | 150mm/s | |
| Opening Speed(Up To) | 120mm/s | |
As stated above, these are simply general specifications. If your process requires different tonnage, custom platen dimensions, higher temperatures, or integration into an automated line, our engineering team can adapt the design to meet your precise requirements. So get in touch today let us partner with you to unlock the custom solution this high-specification BIPEL press can offer your business.
