BIPEL 80 Ton Hydraulic Press Baseline Specifications:
| PARTS | METRIC | IMPERIAL |
|---|---|---|
| Bed Size: Left to Right | 614mm | 25 1⁄4in |
| Front to Back | 498mm | 19 5⁄8in |
| Daylight Between Tables | 762mm | 30 in |
| Daylight Between Heated Platens | 543mm | 21 3⁄8 in |
| Heated Platen Sizes (Up To) | 457mm x 457mm | 18″x18″ |
| Max Working Platen Temperature(Depending on Heating Method) | 450°C | |
| Main Ram Stroke (Up To) | 355mm | 14 in |
| Hydraulic Circuit Pressure | 70 Bars | 1000 PSI |
| Main Ram Pressing Force | 82 T | 81 Ton |
| Main Ram pull back | 3.2 T | 3.2 Ton |
| Transfer Ram Force | 12.8 T | 12.6 Ton |
| Transfer Ram Stroke | 76mm | 3 in |
| Maximum Pummel Diameter | 50mm | 2 in |
| Ejection Force (Top and Bottom) | 2.0 T | 2 Ton |
| Ejector Return Force | 1.0 T | 1 Ton |
| Ejector Stroke (Top and Bottom) | 89mm | 3.5 in |
| Closing Speed (Up To) | 150mm/s | |
| Opening Speed (Up To) | 120mm/s | |
Is your production process unique? Our expertise lies in meeting customer specifications. Contact JRD BIPEL today to discuss how we can tailor this high-performance press to your exact operational and tooling requirements.
