Technical Baseline: Configurable Specifications
As will be showcased with its stats and specifications below, This 400-Ton hydraulic press features a configurable technical baseline optimized for high-force applications. Specifications can be customized to your precise process requirements.
| PARTS | METRIC |
|---|---|
| Bed Size: Left to Right | 927 mm |
| Front to Back | 965 mm |
| Daylight Between Tables | 1524 mm |
| Daylight Between Heated Platens | 1146 mm |
| Heated Platen Sizes | 1000 mm x 1000 mm |
| Number of Heated Platens | 2 |
| Power Per Heating Platen Approx | 19.5 kW |
| Max Working Platen Temperature | 220°C |
| Main Ram Stroke | 610 mm |
| Main Ram Pressing Force | 400 Ton |
| Main Ram pull back | 120 kN |
| Transfer Ram Force | 500 kN |
| Ejection Force Top | 35 kN |
| Ejector Return Force | 60 kN |
| Ejector Stroke Top | 101 mm |
| Ejector Stroke Bottom | 100 mm |
| Closing Speed (Up To) | 150mm/s |
| Opening Speed (Up To) | 120mm/s |
| Top table Stool Bars | 150 mm |
| Bottom table Stool Bars | 100 mm |
| Guards Front | Pneumatic Front Guards |
| Guards Rear | Interlocked Hinged Door |
| Hydraulic Oil | ISO – 32 |
| Voltage | 415v /50Hz / 3ph |
| Operating Height Aprox | 930 mm |
| Cylinder Type | Double acting |
Our engineering team can modify the design to meet your precise requirements, whether you need different tonnage, custom platen dimensions, higher temperatures (e.g., above 220°C), or seamless integration into an automated line.
The control architecture supports both manual and semi-automatic modes for versatile production control. Contact our team to discuss your unique press requirements and begin the engineering partnership.
